Technical Data
|
All measurements are made at 120V / 240V //50Hz / 60Hz |
|
No. of channels | 2 |
Output Impedance | 300 Ohms |
Noise floor (20 - 20 kHz) | < -145 dB |
Frequency response | 0.5 - 48 kHz |
THD+N | < 0,0005 % |
Upsampling rate | 192 kHz, 24 bit |
Digital/Analog conversion | 192 kHz, 24 bit |
| |
Input sampling rate: | |
2 x SPDIF Coax | 192 kHz, 24 bit |
2 x SPDIF TOSLink | 192 kHz, 24 bit |
| |
Network connection: | Wi-Fi or LAN |
| |
Internal drive: | Docking, self installation. 3.5"/2.5" - unlimited capacity. |
| |
Supported audio formats: | All popular formats including: WAV/WAVE, MP3, AAC+, Vorbis, ALAC, FLAC, APE, AIFF, WMA, up to 192kHZ/24bit, DSD, up to DSD 128 (5.6 MHz) |
| |
Supported control interfaces: | DLNA, UPnP, Android and iOS remote Internal storage: docking, self installation |
| |
Streaming services: | • AirPlay ® • AirPlay 2 ® * • Spotify ® Connect • Qobuz ® • TIDAL ® • TIDAL ® Connect * • Roon Ready • DLNA • Internet Radio • Bluetooth streaming from any Bluetooth enabled device * Future software update. |
| |
Power consumption (no load or signal) | 50 W |
standby | 0.5 W |
| |
Dimensions | |
| |
Width | 470 mm / 18.5 inches |
Depth | 381 mm / 14.99 inches |
Height | 80 mm / 3.14 inches |
Weight | 8.3 kg. / 18 lbs. *(without internal drive) |