All measurements are made at 120V / 240V //50Hz / 60Hz |
Digital section: | |
D/A converter | 24 bit/192 kHz |
Sample rate converter | 24bit / 192kHz |
Inputs | SPDIF, 2x Toslink, 1x USB |
USB: | asynchronous up to 24bit/ 192kHz supported |
SPDIF: | 24bit/ 192kHz |
Toslink: | 24bit/ 96kHz |
Streamer section • Advanced 802.11 AC WiFi with MIMO • 1x Gigabit Ethernet (1000Mbps) • 1x USB for external storage • iOS, Android and web app |
Streaming services
• AirPlay ® • AirPlay 2 ® * • Spotify ® Connect • Qobuz ® • TIDAL ® • TIDAL ® Connect * • Roon Ready • DLNA • Internet Radio • Bluetooth streaming from any Bluetooth enabled device * Future software update. | |
Supported formats: • All popular formats including: WAV/WAVE, MP3, AAC+, Vorbis, ALAC, FLAC, APE, WMA, up to 192kHZ/24bit, DSD, up to DSD 128 (5.6 MHz) |
Preamplifier section | |
Input impedance ( Balanced input ) | 47Kohm |
Maximum input level | 10 Volt RMS |
Noise floor ( 1Vrms, 20 - 20 kHz, balanced) | -135 dB |
THD + N (1Vrms, 20 - 20 kHz, balanced) | <0.004% |
Gain (Balanced) | 0 dB |
| |
Amplifier section | |
Output Impedance | < 0,02 Ohm |
Frequency response | 1 – 150 kHz |
Channel separation | > 120 dB |
THD ( 20 - 20 kHz) | < 0.004% |
Maximum peak current | >100A |
Damping factor 8 ohm load | >350 |
I Input sensitivity 120W output | 1.3Vrms |
Input sensitivity HT 120W output | 1Vrms |
Gain HT Input | x36 (31 dB) |
Rated output power | |
8 ohms | 2 x 125 W |
4 ohms | 2 x 200 W |
2 ohms | 2 x 370 W |
Power consumption | 110 W |
Standby | 1W |
(no load or signal) | |
| |
Dimensions | |
Width | 470 mm / 18.3 inches |
Depth ( with a speaker terminals) | 430 mm / 16.9 inches |
Height | 128 mm / 5 inches |
Weight | 20,5 Kg / 45 lbs. |